Compare models
| Model | ||||
|---|---|---|---|---|
| Price | ฿15,200฿12,900 | ฿20,200฿16,500 | ฿29,900 | |
| 0% installments | ฿2,150/month × 6 months | ฿1,650/month × 10 months | ฿2,990/month × 10 months | |
| Option | ||||
| ArmrestsDiffers | 4D | 6D | 6D | |
| Lumbar supportDiffers | Automatic Domino | Automatic Domino | Double Domino | |
| Headrest | 3D | 3D | 3D | |
| FootrestDiffers | None | Available (FT version) | Included | |
| Seat depth adjustment | Yes | Yes | — | |
| Backrest material | Mesh | Mesh | Mesh | |
| Seat material | Mesh | Mesh | Mesh | |
| BaseDiffers | Chrome | Aluminium | Aluminium | |
| Gas lift | Class 4 | Class 4 | Class 4 |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














