Compare models
| Model | ||||
|---|---|---|---|---|
| Price | ฿20,200฿16,500 | ฿29,900 | ฿44,000 | |
| 0% installments | ฿1,650/month × 10 months | ฿2,990/month × 10 months | ฿4,400/month × 10 months | |
| Option | ||||
| Armrests | 6D | 6D | 6D | |
| Lumbar supportDiffers | Automatic Domino | Double Domino | Butterfly-wing backrest, angle adjustable | |
| Headrest | 3D | 3D | — | |
| FootrestDiffers | Available (FT version) | Included | Available (FT version) | |
| Seat depth adjustment | Yes | — | Yes | |
| Backrest materialDiffers | Mesh | Mesh | Italian Floke mesh | |
| Seat materialDiffers | Mesh | Mesh | Italian Floke mesh | |
| Base | Aluminium | Aluminium | Aluminium | |
| Gas lift | Class 4 | Class 4 | Class 4 |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














