Compare models
| Model | |||
|---|---|---|---|
| Price | ฿29,900 | ฿44,000 | |
| 0% installments | ฿2,990/month × 10 months | ฿4,400/month × 10 months | |
| Option | |||
| Armrests | 6D | 6D | |
| Lumbar supportDiffers | Double Domino | Butterfly-wing backrest, angle adjustable | |
| Headrest | 3D | — | |
| FootrestDiffers | Included | Available (FT version) | |
| Seat depth adjustment | — | Yes | |
| Backrest materialDiffers | Mesh | Italian Floke mesh | |
| Seat materialDiffers | Mesh | Italian Floke mesh | |
| Base | Aluminium | Aluminium | |
| Gas lift | Class 4 | Class 4 |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














