Compare models
| Model | ||||
|---|---|---|---|---|
| Price | ฿13,900฿9,900 | ฿14,600฿9,750 | ฿20,200฿16,500 | |
| 0% installments | ฿1,650/month × 6 months | ฿1,625/month × 6 months | ฿1,650/month × 10 months | |
| Option | ||||
| ArmrestsDiffers | 4D | 3D | 6D | |
| Recline | 98–135° | — | — | |
| Lumbar supportDiffers | 6D, height adjustable | Automatic Domino | Automatic Domino | |
| Headrest | — | 3D | 3D | |
| Footrest | Available (FT version) | Available (FT version) | Available (FT version) | |
| Seat depth adjustment | — | Yes | Yes | |
| Backrest material | Mesh | Mesh | Mesh | |
| Seat material | Mesh | Mesh | Mesh | |
| BaseDiffers | PA | PA | Aluminium | |
| Gas lift | Class 4 | Class 4 | Class 4 |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














