Compare models
| Model | ||||
|---|---|---|---|---|
| Price | ฿13,900฿9,900 | ฿13,200฿10,900 | ฿15,200฿12,900 | |
| 0% installments | ฿1,650/month × 6 months | ฿1,817/month × 6 months | ฿2,150/month × 6 months | |
| Option | ||||
| Armrests | 4D | 4D | 4D | |
| Recline | 98–135° | 98–135° | — | |
| Lumbar supportDiffers | 6D, height adjustable | 6D, height adjustable | Automatic Domino | |
| Headrest | — | — | 3D | |
| FootrestDiffers | Available (FT version) | None | None | |
| Seat depth adjustment | — | — | Yes | |
| Backrest material | Mesh | Mesh | Mesh | |
| Seat material | Mesh | Mesh | Mesh | |
| BaseDiffers | PA | Chrome | Chrome | |
| Gas lift | Class 4 | Class 4 | Class 4 |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














