Compare models
| Model | |||
|---|---|---|---|
| Price | ฿44,000 | ฿179,550 | |
| 0% installments | ฿4,400/month × 10 months | ฿17,955/month × 10 months | |
| Option | |||
| ArmrestsDiffers | 6D | 5D | |
| Recline | — | Up to 140° | |
| Lumbar supportDiffers | Butterfly-wing backrest, angle adjustable | Motorised, automatic | |
| Headrest | — | 2D | |
| Footrest | Available (FT version) | — | |
| Seat depth adjustment | Yes | — | |
| Backrest material | Italian Floke mesh | — | |
| Seat material | Italian Floke mesh | Italian Floke mesh | |
| Base | Aluminium | — | |
| Gas lift | Class 4 | — |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














