Compare models
| Model | |||
|---|---|---|---|
| Price | ฿4,990 | ฿4,990 | |
| 0% installments | ฿832/month × 6 months | ฿832/month × 6 months | |
| Option | |||
| Maximum load | 136 kg | 136 kg | |
| Recommended user heightDiffers | 145–180 cm | 150–190 cm | |
| Armrests | 2D | — | |
| ReclineDiffers | 115–125° | 109–128° | |
| Lumbar supportDiffers | Auto-adaptive | Adjustable | |
| HeadrestDiffers | 3D | 2D | |
| FootrestDiffers | None | Available (FT version) | |
| Seat depth adjustment | No | — | |
| Backrest material | Mesh | Mesh | |
| Seat materialDiffers | Mesh | Memory foam | |
| Base | PA | — | |
| Gas lift | Class 3 | — | |
| WarrantyDiffers | 5 years | 5–7 years | |
| Chair weightDiffers | 14.7 kg | 17.2 kg | |
| Size (W × D × H) | 64.5 × 70.5 × 111.5–131 cm | — |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














