Compare models
| Model | ||
|---|---|---|
| Price | ฿4,990 | |
| 0% installments | ฿832/month × 6 months | |
| Option | ||
| Maximum load | 136 kg | |
| Recommended user height | 150–190 cm | |
| Recline | 109–128° | |
| Lumbar support | Adjustable | |
| Headrest | 2D | |
| Footrest | Available (FT version) | |
| Backrest material | Mesh | |
| Seat material | Memory foam | |
| Warranty | 5–7 years | |
| Chair weight | 17.2 kg |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














