Compare models
| Model | ||||
|---|---|---|---|---|
| Price | ฿4,990 | ฿7,500฿4,990 | ฿9,100฿5,990 | |
| 0% installments | ฿832/month × 6 months | ฿832/month × 6 months | ฿999/month × 6 months | |
| Option | ||||
| Maximum load | 136 kg | — | — | |
| Recommended user height | 150–190 cm | — | — | |
| Armrests | — | 3D | 3D | |
| ReclineDiffers | 109–128° | 115–136° | 115–136° | |
| Lumbar supportDiffers | Adjustable | Spring, self-adjusting | Spring, self-adjusting | |
| Headrest | 2D | 2D | 2D | |
| FootrestDiffers | Available (FT version) | Available (FT version) | None | |
| Backrest material | Mesh | Mesh | Mesh | |
| Seat materialDiffers | Memory foam | Mesh | Mesh | |
| BaseDiffers | — | PP | Chrome | |
| Gas lift | — | Class 3 | Class 3 | |
| Warranty | 5–7 years | — | — | |
| Chair weight | 17.2 kg | — | — |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














