Compare models
| Model | ||
|---|---|---|
| Price | ฿6,590 | |
| 0% installments | ฿1,099/month × 6 months | |
| Option | ||
| Maximum load | 136 kg | |
| Recommended user height | 150–190 cm | |
| Armrests | 3D | |
| Recline | 109–126° | |
| Lumbar support | 2D (height and depth) | |
| Headrest | 2D | |
| Footrest | None | |
| Seat depth adjustment | No | |
| Backrest material | Mesh | |
| Seat material | Mesh | |
| Base | Plated steel | |
| Warranty | 5–7 years | |
| Chair weight | 20.2 kg | |
| Size (W × D × H) | 66 × 64 × 107–123 cm |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














