Compare models
| Model | ||||
|---|---|---|---|---|
| Price | ฿179,550 | ฿44,000 | ฿29,900 | |
| 0% installments | ฿17,955/month × 10 months | ฿4,400/month × 10 months | ฿2,990/month × 10 months | |
| Option | ||||
| ArmrestsDiffers | 5D | 6D | 6D | |
| Recline | Up to 140° | — | — | |
| Lumbar supportDiffers | Motorised, automatic | Butterfly-wing backrest, angle adjustable | Double Domino | |
| HeadrestDiffers | 2D | — | 3D | |
| FootrestDiffers | — | Available (FT version) | Included | |
| Seat depth adjustment | — | Yes | — | |
| Backrest materialDiffers | — | Italian Floke mesh | Mesh | |
| Seat materialDiffers | Italian Floke mesh | Italian Floke mesh | Mesh | |
| Base | — | Aluminium | Aluminium | |
| Gas lift | — | Class 4 | Class 4 |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














