Compare models
| Model | ||||
|---|---|---|---|---|
| Price | ฿7,500฿4,990 | ฿9,100฿5,990 | ฿6,590 | |
| 0% installments | ฿832/month × 6 months | ฿999/month × 6 months | ฿1,099/month × 6 months | |
| Option | ||||
| Maximum load | — | — | 136 kg | |
| Recommended user height | — | — | 150–190 cm | |
| Armrests | 3D | 3D | 3D | |
| ReclineDiffers | 115–136° | 115–136° | 109–126° | |
| Lumbar supportDiffers | Spring, self-adjusting | Spring, self-adjusting | 2D (height and depth) | |
| Headrest | 2D | 2D | 2D | |
| FootrestDiffers | Available (FT version) | None | None | |
| Seat depth adjustment | — | — | No | |
| Backrest material | Mesh | Mesh | Mesh | |
| Seat material | Mesh | Mesh | Mesh | |
| BaseDiffers | PP | Chrome | Plated steel | |
| Gas lift | Class 3 | Class 3 | — | |
| Warranty | — | — | 5–7 years | |
| Chair weight | — | — | 20.2 kg | |
| Size (W × D × H) | — | — | 66 × 64 × 107–123 cm |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














