Compare models
| Model | ||||
|---|---|---|---|---|
| Price | ฿9,100฿6,790 | ฿14,600฿9,750 | ฿13,900฿9,900 | |
| 0% installments | ฿1,132/month × 6 months | ฿1,625/month × 6 months | ฿1,650/month × 6 months | |
| Option | Vito-S M91 - Grey | |||
| ArmrestsDiffers | 3D | 3D | 4D | |
| Recline | — | — | 98–135° | |
| Lumbar supportDiffers | Elastic | Automatic Domino | 6D, height adjustable | |
| HeadrestDiffers | 1D | 3D | — | |
| FootrestDiffers | None | Available (FT version) | Available (FT version) | |
| Seat depth adjustment | — | Yes | — | |
| Backrest material | Mesh | Mesh | Mesh | |
| Seat material | Mesh | Mesh | Mesh | |
| BaseDiffers | PP | PA | PA | |
| Gas liftDiffers | Class 3 | Class 4 | Class 4 |
Specifications are summarised from each model's product description. "—" means we have no data yet; our team can answer any question 24/7.














